Facts & figures
Statistical profile of the 2023 entering class
In 2023, 127 JD students began their legal studies at ÉðÊ¿Âþ» School of Law.
If you have any questions about any of the statistics in the chart below, please feel free to contact our Admissions Office at lawadmissions@uakron.edu.
Full-Time | Part-Time | Overall | |
Applications | 495 | 93 | 588 |
Admit Offers | 300 | 65 | 365 |
Entering class stats | |||
Total Enrollment | 95 | 32 | 127 |
Female Enrollment | 47% | 59% | 50% |
Minority Enrollment | 9% | 19% | 12% |
75th Percentile LSAT | 157 | 156 | 157 |
Median LSAT | 154 | 152 | 153 |
25th Percentile LSAT | 151 | 150 | 151 |
75th Percentile UGPA | 3.82 | 3.66 | 3.80 |
Median UGPA | 3.58 | 3.22 | 3.52 |
25th Percentile UGPA | 3.23 | 2.91 | 3.16 |
Median Age | 23 | 32 | 24 |
Average Age | 24 | 33 | 26 |
Age Range | 20 to 48 | 22 to 52 | 20 to 52 |
Non-Ohio Residents | 22% | 0% | 16% |
12 states represented: CA, FL, IN, MI, MO, NJ, NY, OH, PA, VA, WA, WV
62 Undergraduate schools represented
47 Undergraduate majors represented
Statistics for previous classes
See also: ABA-required Standard 509 disclosures